| Wednesday, April 1 | Passover Eve | |
| Finish Eating Chametz before | 10:55 am |
| Sell and Burn Chametz before | 11:58 am |
| Evening Services | 7:00 pm |
| Community Seder | 7:00 pm |
| Candle Lighting | 7:06 pm |
| Thursday, April 2 | Day 1 | |
| Holiday Services followed by Kiddush | 10:00 am |
| Candle Lighting after | 8:07 pm |
| Friday, April 3 | Day 2 | |
| Holiday Services followed by Kiddush | 10:00 am |
| Light Shabbat Candles | 7:08 pm |
| Saturday, April 4 | Shabbat | |
| Holiday & Shabbat Services | 10:00 am |
| Holiday Ends | 8:09 pm |
| Tuesday, April 7 | Day 6 | |
| Candle Lighting | 7:12 pm |
| Wednesday, April 8 | Day 7 | |
| Holiday Services followed by Kiddush | 10:00 am |
| Candle Lighting after | 8:14 pm |
| Thursday, April 9 | Day 8 | |
| Holiday Services followed by Kiddush | 10:00 am |
| Yizkor Memorial Service (approx.) | 11:15 am |
| Meal of Moshiach at the Borenstein’s home. 2030 Diamond Drive. Click here for info |
7:00 pm |
| Holiday Ends | 8:15 pm |
